Racing · The DiagnosisPublished · 2026-07-12
The Diagnosis
BONNIE BOUQUET
THE BACK PAGE · the run over the result · ACTUAL SPORTS MEDIA
Recent form4-3-3-9-3-3
| Date | Track | Dist | Result | Margin |
|---|---|---|---|---|
| 2026-03-21 | Echuca | 1412m | 4 of 17 | 1.52L |
| 2026-04-24 | Rockhampton | 1100m | 3 of 9 | 6.51L |
| 2026-05-10 | Sunshine Coast | 1400m | 3 of 14 | 2.01L |
| 2026-05-24 | Sunshine Coast | 1400m | 11 of 12 | 12.07L |
| 2026-06-14 | Sunshine Coast | 1200m | 3 of 7 | 1.77L |
| 2026-07-12 | Sunshine Coast | 1200m | 3 of 23 | 0.52L |
Beaten into 3rd at Sunshine Coast R3 · Sun 12 Jul, yet on the ground it covered it ran half a length faster than the winner did. The board says beaten; the run says otherwise.
Evidence Actual Sport IntelligencePublished 2026-07-12
Continue the investigation
Open Bonnie Bouquet in GALLOP — the full evidence behind this diagnosis, the way the engine sees it.
Open Bonnie Bouquet in GALLOP →