Racing · Ride NotePublished · 2026-07-24
Ride Note
Switchblade — Wide
The journey behind the result, not the clock.
THE BACK PAGE · the run over the result · ACTUAL SPORTS MEDIA
Recent form4-5-4-6-6-3
| Date | Track | Dist | Result | Margin |
|---|---|---|---|---|
| 2026-05-23 | Toowoomba | 1300m | 4 of 8 | 2.31L |
| 2026-06-06 | Toowoomba | 1300m | 5 of 10 | 6.0L |
| 2026-06-18 | Dalby | 1400m | 4 of 10 | 2.9L |
| 2026-07-03 | Ipswich | 1666m | 6 of 14 | 3.24L |
| 2026-07-18 | Toowoomba | 1650m | 6 of 11 | 7.14L |
| 2026-07-24 | Ipswich | 1666m | 3 of 19 | 5.97L |
forced 2.3 lengths wider than the rail and still figured — the long way round, and it didn't matter. Mark Du Plessis up.
lengths wide · did it the hard way
+2.3
Evidence Actual Sport IntelligencePublished 2026-07-24
Continue the investigation
Open Switchblade in GALLOP — the full evidence behind this diagnosis, the way the engine sees it.
Open Switchblade in GALLOP →