Racing · Horse profile
KRUMAC
1 win from 6 recent starts — the run behind the run
6recent starts
1wins
3top-3 finishes
2026-05-17last win
1300–1800mtrip range
The placing lies — beaten into 3rd, yet it ran home 1.8 lengths faster than the winner did. The run was the best of the finishers.
Read the full read →Recent form3-6-6-1-6-2
| Date | Track | Dist | Going | Result | Margin |
|---|---|---|---|---|---|
| 2026-03-25 | Eagle Farm | 1400m | — | 3 of 12 | 1.1L |
| 2026-04-11 | Toowoomba | 1300m | — | 6 of 8 | 6.1L |
| 2026-05-09 | Ipswich | 1350m | — | 6 of 13 | 4.9L |
| 2026-05-17 | Sunshine Coast Poly Track | 1400m | — | 1 of 7 | win |
| 2026-06-03 | Doomben | 1650m | — | 6 of 11 | 2.4L |
| 2026-06-20 | Gold Coast | 1800m | — | 2 of 8 | 0.1L |
Every read on KRUMAC
The Diagnosis
KRUMAC ran home 1.8 lengths faster than the winner at Doomben
3-6-6-1-6-2
11 Jul 2026Read →