Racing · Horse profile
I SAY I SAY
0 wins from 6 recent starts — the run behind the run
6recent starts
0wins
1top-3 finishes
1350–1600mtrip range
Recent form9-8-2-9-5-4
| Date | Track | Dist | Going | Result | Margin |
|---|---|---|---|---|---|
| 2025-10-15 | Doomben | 1350m | — | 10 of 10 | 13.3L |
| 2026-04-10 | Gold Coast | 1400m | — | 8 of 10 | 5.7L |
| 2026-05-09 | Ipswich | 1350m | — | 2 of 12 | 0.6L |
| 2026-05-24 | Sunshine Coast | 1400m | — | 10 of 12 | 11.7L |
| 2026-06-07 | Sunshine Coast | 1600m | — | 5 of 12 | 6.4L |
| 2026-06-21 | Sunshine Coast | 1400m | — | 4 of 7 | 3.5L |
Every read on I SAY I SAY
Shape Story
I SAY I SAY — the shape cost it 1.7L on the line
The tempo cost it — the race shape made the run look worse than it was.
9-8-2-9-5-4
12 Jul 2026Read →